Deloitte recently announced their Eighth “Deloitte Technology Fast 50 India”, which lists down fastest growing Technology companies in India.
The numero-uno rank for this year goes to Gurgaon based multi-operator web based, instant pre-paid recharge platform -Online Recharge Services Private Limited – who run the portal rechargeitnow.com. It grew a whooping 5227%, the highest three-year growth rate achieved by any of the Top Fast50 Winnersin all the editions since inception of the Fast50 India program in 2005.
The second rank went to Amagi Media Labs Private Limited, who run a TV media advertising platform, achieved 1497 percent 3-year growth , whilst the third placed Prizm Payment Services Private Limited, who offer integrated payments solutions for banks, grew by 1190 percent in last 3 years.
Full Deloitte Fast 50 Technology Company Rankings
Rank | Company | Sector | Growth |
1 | Online Recharge Services Private Limited | Internet | 5227% |
2 | Amagi Media Labs Private Limited | Media & Entertainment | 1497% |
3 | Prizm Payment Services Private Limited | Others | 1190% |
4 | Ubona Technologies Private Limited | Media & Entertaiment | 972% |
5 | Cocubes Technologies Private Limited | Internet | 849% |
6 | ABIBA Systems Private Limited | oftware | 836% |
7 | Loyalty Rewardz Management Private Limited | Others | 792% |
8 | GupShup Technology India Private Limited | Software | 603% |
9 | Druv Tech Systems Private Limited | Software | 587% |
10 | Pilani Soft Labs Private Limited | Internet | 552% |
11 | Knowlarity Communications Private Limited | Telecom & Networking | 465% |
12 | LatentView Analytics Private Limited | Software | 369% |
13 | Edusys Services Private Limited | Others | 367% |
14 | Pawaa Software Private Limited | Software | 365% |
15 | Seclore Technology Private Limited | Software | 328% |
16 | FuGenX Technologies Private Limited | Software | 326% |
17 | Uniphore Software Systems Private Limited | Software | 324% |
18 | Aujas Networks Private Limited | Software | 315% |
19 | Inscripts (I) Private Limited | Software | 312% |
20 | Pay Point India Network Private Limited | Internet | 310% |
21 | Zifo Technologies Private Limited | Bio/Pharm/ME | 270% |
22 | Glodyne Technoserve Limited | Software | 254% |
23 | 4G Identity Solutions Private Limited | Software | 248% |
24 | CapitalVia Global Research Limited | Internet | 248% |
25 | Sankalp Semiconductor Private Limited | Software | 221% |
26 | Vakrangee Softwares Limited | Software | 217% |
27 | Lexploison Solutions Pvt Ltd | Software | 215% |
28 | INDIAIDEAS.COM Limited | Internet | 205% |
29 | QBurst Technologies Pvt Ltd | Software | 199% |
30 | Vehere Interactive Pvt. Ltd | Software | 194% |
31 | Ontrack Systems Limited | Software | 181% |
32 | Wildnet Technologies Pvt. Ltd. | Internet | 169% |
33 | Think & Learn Private Limited | Others | 160% |
34 | Saviance Technologies Pvt Ltd. | Software | 155% |
35 | IMI Mobile Private Limited | Software | 152% |
36 | Embitel Technologies India Private Limited | Software | 145% |
37 | Molecular Connections Private Limited | Bio/Pharm/ME | 145% |
38 | ABM Knowledgeware Limited | Software | 145% |
39 | MEDDIFF Technologies Private Limited | Bio/Pharm/ME | 142% |
40 | Net 4 India Limited | Software | 138% |
41 | Omnitech InfoSolutions Limited | Software | 131% |
42 | Zen Quality Assurance Private Limited | Software | 129% |
43 | Nazara Technologies Private Limited | Software | 127% |
44 | Softage Information Technology Limited | Software | 127% |
45 | Aspire Systems (India) Private Limited | Software | 118% |
46 | Phoenix IT Solutions Limited | Software | 117% |
47 | Matrimony.Com Private Limited | Internet | 114% |
48 | Vinove Software & Services Private Limited | Software | 113% |
49 | G-Cube Webwide Software Private Limited | Software | 110% |
50 | Greynium Information Technologies Private Limited | Internet | 100% |
No comments:
Post a Comment